A single place to review earnings and wallet balance.
UGX 0
UGX 0
Customer 1
Mar 29, 2026, 9:49 AM
Customer 2
Mar 28, 2026, 8:43 PM
Customer 3
Mar 28, 2026, 8:26 PM
Customer 4
Mar 28, 2026, 9:23 AM
Customer 5
Mar 28, 2026, 9:21 AM
Customer 6
Mar 28, 2026, 9:18 AM
Customer 7
Mar 28, 2026, 9:15 AM
Customer 8
Mar 28, 2026, 9:14 AM
Revenue
Total customer-paid amount on paid orders (before Collecto 3% fee).
In Wallet
Funds collected but not yet transferred to Bulk. These need a wallet→bulk transfer before payout.
In Bulk
Funds already transferred to Collecto Bulk and ready for seller payout.
Withdrawable
Amount that can be withdrawn from Bulk after subtracting the 1,200 UGX transfer fee.
| ID | Customer | Amount | Status | Date |
|---|---|---|---|---|
| 001 | Customer 1 | UGX 123,600 | Failed | Mar 29, 2026, 9:49 AM |
| 002 | Customer 2 | UGX 123,600 | Failed | Mar 28, 2026, 8:43 PM |
| 003 | Customer 3 | UGX 123,600 | Pending | Mar 28, 2026, 8:26 PM |
| 004 | Customer 4 | UGX 123,600 | Pending | Mar 28, 2026, 9:23 AM |
| 005 | Customer 5 | UGX 103,000 | Failed | Mar 28, 2026, 9:21 AM |
| 006 | Customer 6 | UGX 103,000 | Pending | Mar 28, 2026, 9:18 AM |
| 007 | Customer 7 | UGX 103,000 | Failed | Mar 28, 2026, 9:15 AM |
| 008 | Customer 8 | UGX 103,000 | Failed | Mar 28, 2026, 9:14 AM |
Page 1 of 1